
Item | 2022 | 2021 | 2020 |
---|---|---|---|
(In millions, except per-share information) |
|||
Net Sales | $17,652 | $16,802 | $13,834 |
Adjusted earnings per diluted share (from continuing ops) (1,2) | $6.05 | $6.77 | $6.12 |
Dividends per share | $2.42 | $2.26 | $2.10 |
Item | 2022 | 2021 | $ Change | % Change |
---|---|---|---|---|
(In millions, except per-share information, percentages and number of employees) |
||||
Net Sales | $17,652 | $16,802 | $850 | 5% |
Net Income (attributable to PPG) | $1,026 | $1,439 | $(413) | -29% |
Earnings per diluted share from continuing operations | $4.33 | $5.93 | $(1.60) | -27% |
(Loss)/income per diluted share from discontinued operations | $(0.01) | $0.08 | $(0.09) | -113% |
Total earnings per diluted share | $4.32 | $6.01 | $(1.69) | -28% |
Adjusted earnings per diluted share (from continuing operations) (1) | $6.05 | $6.77 | $(0.72) | -11% |
Dividends per share | $2.42 | $2.26 | $0.16 | 7% |
Return on average capital | 8.8% | 12.1% | -3.3% | -27% |
Cash from operating activities | $963 | $1,562 | $(599) | -38% |
Capital spending (excluding business acquisitions) | $518 | $371 | $147 | 40% |
Research and development | $448 | $439 | $9 | 2% |
Average shares outstanding - assuming dilution | 237.3 | 239.4 | (2.1) | -1% |
Average number of employees | 52,000 | 49,300 | 2,700 | 5% |
PPG Shareholders' equity | $6,592 | $6,286 | $306 | 5% |
Quarterly Stock Market Price | 2022 | 2021 | ||
---|---|---|---|---|
Quarter Ended | High | Low | High | Low |
31-Mar | $177.32 | $111.32 | $156.57 | $132.10 |
30-Jun | $138.10 | $107.06 | $182.97 | $146.73 |
30-Sep | $137.93 | $109.78 | $172.52 | $143.00 |
31-Dec | $137.72 | $107.40 | $172.98 | $141.81 |
The number of holders of record of PPG common stock as of January 31, 2023 was 13,173 as shown on the records of the Company's transfer agent.
Dividends | 2022 | 2021 | ||
---|---|---|---|---|
Month of Payment | Amount (millions) | Per Share | Amount (millions) | Per Share |
March | $139 | $0.59 | $128 | $0.54 |
June | $140 | $0.59 | $128 | $0.54 |
September | $145 | $0.62 | $140 | $0.59 |
December | $146 | $0.62 | $140 | $0.59 |
Total | $570 | $2.42 | $536 | $2.26 |